Sprockets
Every year we produce over 140,000 drive sprockets and segment groups, with a total weight of over 10,000 tons. Both cast and drop-forged sprockets are produced via induction inducted over the full tooth profile. Then they are machined on vertical lathes and drilled in special machining centers. All of this is done to extend service life and keep maintenance effort and expense low.
Supply range:
- Drive sprockets, sprocket rims and segment groups.
- More than 600 different designs available for all chains and applications.
- For tracked vehicles weighing 1 to 330 tons.
Sprockets
No | OEM PARTNO | BERCO PARTNO | Description | MODEL UNIT |
---|---|---|---|---|
1 | 8E 9041 | CR 5515A | SEGMENT GROUP (5EA/SET) | D6R, D6R XL, D6R LGP |
2 | 278-2363 | CR 7160 | SEGMENT GROUP (5EA/SET) | D8R |
3 | 7T 1246 | CR 4686A | SEGMENT GROUP (5EA/SET) | D9R |
4 | 102-6686 | CR 5047 | SEGMENT GROUP (5EA/SET) | D10R |
5 | 209-27-51173 | KM 2218 | SPROCKET 25T/25H | PC800-7 |
6 | 21N-27-31191 | KM 2420 | SPROCKET 25T/38H | PC1250-7 |
7 | 21T-27-71173 | KM 3424 | SPROCKET | PC2000-8 |
8 | 14X-27-15111 | KM 2111 | SEGMENT GROUP (9EA/SET) | D85ESS-2 |
9 | 175-27-22325 | KM 193 | SEGMENT GROUP (9EA/SET) | D155-6 |
10 | 195-27-33110 | KM 1285 | SEGMENT GROUP (5EA/SET) | D375A-5 |
11 | 201-1704 | CR 7302 | SPROCKET | 390D |
WHAT ARE CUSTOMERS ARE SAYING
Pacific Firstrack Indonesia