Pin and Bush

Pin And Bush are designed and manufactured for long service life, resulting in low hourly operating costs. Through-hardened or surface-hardened roll shell bodies increase wear resistance and ensure high structural strength and resistance to deformation. The seals guarantee permanent lubrification for optimum durability.

Supply range:

  • More than1,500 different rollers for all types of equipment and applications
  • For tracked vehicles weighing 1 to 330 tons
  • Single-flange,double-flange and inner flange rollers
  • Versions for extremely cold temperatures (-50°C/-58°F) available

Pin and Bush

BOOM

No PART NUMBER MODEL DESCRIPTION
1 209-70-57141 PC800 SHAFT
2 209-70-71150 PC800 SHAFT
3 209-70-71331 PC800 SHAFT
4 209-72-11172 PC800 SHAFT
5 209-72-51161 PC800 SHAFT

BUCKET

No PART NUMBER MODEL DESCRIPTION
1 209-70-57331 PC800 SHAFT (BUCKET)
2 209-70-57340 PC800 SHAFT (BUCKET)
3 209-70-57350 PC800 SHAFT (BUCKET)
4 209-72-11251 PC800 BUSHING BUCKET
5 209-70-71350 PC800 BUSHING (BUCKET)
6 209-72-53170 PC800 BUSHING (BUCKET)
7 209-939-5410 PC800 BUSHING (BUCKET)
8 209-939-5451 PC800 BUSHING (BUCKET)
9 209-944-7351 PC800 SHAFT (BUCKET)
10 209-70-53181 PC800 STOPPER (BUCKET)
11 209-70-73180 PC800 HOLDER (BUCKET)

ARM

No PART NUMBER MODEL DESCRIPTION
1 209-70-71330 PC800 SHAFT (ARM)
2 209-70-51190 PC800 BUSHING (ARM)
3 209-944-5230 PC800 BUSHING (ARM)
4 209-944-5240 PC800 SEAL (ARM)
5 707-46-11520 PC800 BUSHING
6 707-46-13010 PC800 BUSHING
7 707-76-11130 PC800 BUSHING

PIN

No PART NUMBER MODEL DESCRIPTION
1 21N-70-11370 PC1250 SHAFT
2 21N-70-31140 PC1250 SHAFT
3 21N-70-31150 PC1250 SHAFT
4 21N-70-31171 PC1250 SHAFT
5 21N-70-32140 PC1250 SHAFT
6 21N-70-33131 PC1250 SHAFT
7 21N-70-33142 PC1250 SHAFT
8 21N-70-33161 PC1250 SHAFT
9 21N-70-37210 PC1250 SHAFT
10 21N-72-11152 PC1250 SHAFT
11 21N-939-3950 PC1250 SHAFT BUCKET
12 21N-942-3140 PC1250 SHAFT

BUSHING

No PART NUMBER MODEL DESCRIPTION
1 21N-46-31261 PC1250 BUSHING
2 21N-70-11181 PC1250 BUSHING (21N-70-11190)
3 21N-70-12170 PC1250 BUSHING BUCKET
4 21N-70-14220 PC1250 BUSHING
5 21N-70-31160 PC1250 BUSHING
6 21N-70-31181 PC1250 BUSHING
7 21N-70-32150 PC1250 BUSHING
8 21N-70-32550 PC1250 BUSHING BUCKET
9 21N-70-34180 PC1250 BUSHING

SHAFT

No PART NUMBER MODEL DESCRIPTION
1 21T-70-11320 PC2000 SHAFT
2 21T-70-31171 PC2000 SHAFT
3 21T-70-31181 PC2000 SHAFT
4 21T-70-31190 PC2000 SHAFT
5 21T-70-32130 PC2000 SHAFT
6 21T-70-32140 PC2000 SHAFT
7 21T-70-33171 PC2000 SHAFT
8 21T-70-33184 PC2000 SHAFT
9 21T-70-33250 PC2000 SHAFT
10 21T-70-71181 PC2000 SHAFT

BUSHING

No PART NUMBER MODEL DESCRIPTION
1 21T-70-31213 PC2000 BUSHING
2 21T-70-31220 PC2000 BUSHING
3 21T-70-31230 PC2000 BUSHING
4 21T-70-31240 PC2000 BUSHING
5 21T-70-31250 PC2000 BUSHING
6 21T-70-31260 PC2000 BUSHING
7 21T-70-32153 PC2000 BUSHING
8 21T-70-32160 PC2000 BUSHING
9 21T-70-32170 PC2000 BUSHING
10 21T-70-34312 PC2000 BUSHING
11 21T-70-34321 PC2000 BUSHING
12 21T-70-67230 PC2000 BUSHING
13 21T-70-71210 PC2000 BUSHING
14 21T-70-71232 PC2000 BUSHING
15 21T-70-73160 PC2000 BUSHING
16 21T-70-73170 PC2000 BUSHING
17 21T-943-1142 PC2000 BUSHING

BUSHING - STEERING LINK

No PART NUMBER MODEL DESCRIPTION
1 561-40-41120 HD785 BUSHING
2 561-40-41130 HD785 BUSHING
3 561-40-61160 HD785 BUSHING
4 561-40-61330 HD785 BUSHING
5 07137-05008 HD785 SPHERICAL BUSHING
6 707-52-10701 HD785 BUSHING

BUSHING - REAR AXLE

No PART NUMBER MODEL DESCRIPTION
1 561-50-82311 HD785 BUSHING TORQUE ROD
2 561-52-8A180 HD785 BUSHING
3 561-52-81170 HD785 BUSHING
4 561-50-82331 HD785 BUSHING
5 561-50-62310 HD785 BUSHING
6 561-50-81340 HD785 BUSHING FR AXLE

BUSHING - MAIN FRAME

No PART NUMBER MODEL DESCRIPTION
1 568-46-11472 HD785 BUSHING

HOIST CYLINDER

No PART NUMBER MODEL DESCRIPTION
1 HD785 BUSHING
2 569-63-22880 HD785 BUSHING
3 581-63-22291 HD785 BUSHING
4 707-52-11320 HD785 PAD ASSY

PIN - STEERING LINK

No PART NUMBER MODEL DESCRIPTION
1 561-34-61110 HD785 SHAFT
2 561-40-61522 HD785 SHAFT
3 561-40-61531 HD785 SHAFT
4 561-40-61550 HD785 SHAFT
5 561-40-61560 HD785 SHAFT
6 561-40-61570 HD785 SHAFT

PIN - REAR AXLE & BODY

No PART NUMBER MODEL DESCRIPTION
1 561-40-81540 HD785 SHAFT TORQUE ROD
2 561-52-81211 HD785 SHAFT
3 561-52-61211 HD785 SHAFT

BUSHING TORQUE

No PART NUMBER MODEL DESCRIPTION
1 561-74-61740 HD465 BUSHING TORQUE ROD
2 569-40-61160 HD465 BUSHING
3 569-40-61320 HD465 BUSHING TORQUE ROD

PIN TORQUE

No PART NUMBER MODEL DESCRIPTION
1 569-52-41920 HD465 SHAFT TORQUE ROD
2 569-40-81550 HD465 SHAFT
3 569-52-81150 CAT777 SHAFT
4 5T 2031 CAT777 SHAFT
5 5T 9266 CAT777 SHAFT TORQUE ROD
6 7D 3009 CAT777 SHAFT A
7 8W 8454 CAT777 SHAFT
8 8X 0573 CAT777 SHAFT

BUSHING & BEARING

No PART NUMBER MODEL DESCRIPTION
1 9D 2278 CAT777 BEARING AS
2 384-4562 CAT777 BUSHING
3 5J 9451 CAT777 BEARING A
4 6V 0444 CAT777 BEARING
5 7J 3297 CAT777 SPH BUSHING
6 8J 8906 CAT777 SPH BUSHING
7 9D 2319 CAT777 BUSHING
8 9D 3402 CAT777 SPH BUSHING

WHAT ARE CUSTOMERS ARE SAYING

Great quality and best performance
Lucas / Technical Support
Pacific Firstrack Indonesia

Offering Continously Business Solution to the Indonesia Heavy Equipment Industry

Request & Inquiry